-
Fund Type : An open ended equity scheme investing across large cap, mid cap, small cap stocksEntry Load : NADate of Allotment : March 03, 2023
-
Benchmark :NIFTY 500 Multicap 50:25:25 Total Return Index (TRI)Exit Load :
Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing in equity and equity-related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized.
Fund Manager
-
Nitin Gosar
B.M.S and MS Finance (ICFAI)
See detailMore than 16 years of Experience in equity Research and Fund Management.
Fund Highlights
Riskometer
Top 10 Portfolio Holdings
Sector Allocation
- Portfolio weight (%)
- Benchmark weight (%)
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Date | NAV Per Unit(Rs.) | Scheme Returns(%)^ | Benchmark Returns #(%) | Additional Benchmark Returns # #(%) | Scheme (Rs) | Benchmark #(Rs) | Additional Benchmark # # (Rs) |
| 1 yrs | 16.1800 | 3.09 % | -2.54 % | -3.12 % | 10309 | 9746 | 9688 |
| 3 yrs | 9.9800 | 18.66 % | 15.40 % | 12.88 % | 16713 | 15372 | 14388 |
| 5 yrs | NA | NA | NA | NA | NA | NA | NA |
| 10 yrs | NA | NA | NA | NA | NA | NA | NA |
| Since inception | 10.0000 | 18.06 % | 14.24 % | 12.02 % | 16680 | 15073 | 14187 |

