-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Date | NAV Per Unit(Rs.) | Scheme Returns(%)^ | Benchmark Returns #(%) | Additional Benchmark Returns # #(%) | Scheme (Rs) | Benchmark #(Rs) | Additional Benchmark # # (Rs) |
| 7 days | 1362.1267 | 6.73 % | 5.58 % | 1.51 % | 10013 | 10010 | 10003 |
| 15 days | 1360.6140 | 5.85 % | 5.39 % | 2.26 % | 10023 | 10022 | 10009 |
| 30 days | 1357.7073 | 5.36 % | 5.14 % | 2.49 % | 10044 | 10043 | 10021 |
| 1 yrs | 1292.0706 | 5.56 % | 5.47 % | 5.30 % | 10556 | 10547 | 10530 |
| 3 yrs | 1133.1889 | 6.37 % | 6.32 % | 6.66 % | 12036 | 12019 | 12136 |
| 5 yrs | 1039.7127 | 5.57 % | 5.56 % | 5.64 % | 13617 | 13109 | 13158 |
| Since inception | 1000.0000 | 5.15 % | 5.12 % | 5.59 % | 13639 | 13614 | 13994 |
| 6 Months | 1328.6897 | 5.31 % | 5.22 % | 3.96 % | 10273 | 10269 | 10261 |
| 3 Months | 1346.7758 | 5.15 % | 5.05 % | 3.43 % | 10125 | 10122 | 10084 |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 30-June-2021 | 2.90651261 |
| 30-June-2021 | 2.9065 |
| 29-July-2021 | 2.45378151 |
| 29-July-2021 | 2.45378151 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
